CandidatePairState Enumeration |
Namespace: FM.IceLink
| Member name | Value | Description | |
|---|---|---|---|
| New | 1 | Indicates that the candidate pair has been formed, but connectivity checks have not yet started. | |
| Waiting | 2 | Indicates that the connectivity check is ready for connectivity checks, but checks have not yet started. | |
| InProgress | 3 | Indicates that connectivity checks are in progress. | |
| Succeeded | 4 | Indicates that a connectivity check was successful. | |
| Failed | 5 | Indicates that all connectivity checks have timed out or produced a failure response. | |
| Closed | 6 | Indicates that connectivity checks have been stopped intentionally due to transport closure. | |
| ConnectivityLost | 7 | Indicates that connectivity checks have succeeded in the past, but are currently not responding. |
Copyright 2016+ Frozen Mountain Software