Architecture Enumeration |
Namespace: FM.IceLink
| Member name | Value | Description | |
|---|---|---|---|
| Unknown | 1 | Indicates an unknown or default CPU architecture. | |
| X86 | 2 | Indicates an Intel-based 32-bit CPU architecture. | |
| X64 | 3 | Indicates an Intel-based 64-bit CPU architecture. | |
| Armv7 | 4 | Indicates an ARMv7-based 32-bit CPU architecture. | |
| Armv8 | 5 | Indicates an ARMv8-based 32-bit CPU architecture. | |
| Arm64 | 6 | Indicates an ARM-based 64-bit CPU architecture. | |
| Mips | 7 | Indicates a MIPS-based 32-bit CPU architecture. | |
| Mips64 | 8 | Indicates a MIPS-based 64-bit CPU architecture. |
Copyright 2016+ Frozen Mountain Software